ROYAL HAIR VIETNAM · BASE DESIGN REFERENCE
Base Construction
Powered by Royal Hair Vietnam
Compare lace, skin, mono and combination bases. Select a model code to view its original reference, then share your choice with our team.
DD001
Swiss lace frontal · PU · Mono top

Use the model code as your reference. We will confirm materials, measurements and any modifications before production.
Made around your requirements
These are reference designs. Tell us your base size, hair length, density and attachment preference so we can review the best construction for your order.
Base construction reference: 31 models
Use the model code and the material labels below when preparing a custom or OEM enquiry. These labels reproduce the existing catalogue. Photo references and model names alone do not confirm a material: ask our team to verify the construction before ordering. Abbreviations such as SB, R Net, 1XA and 100 Dr Net are retained as supplied.
| Model | Catalogue construction label | Reference image |
|---|---|---|
| DD001 | Swiss lace frontal · PU · Mono top | View DD001 |
| DD002 | PU · Mono · 100 Dr Net | View DD002 |
| DD003 | Swiss lace frontal · Skin 0.08 mm | View DD003 |
| DD004 | Full Swiss lace | View DD004 |
| DD005 | PU · R Net | View DD005 |
| DD006 | Welded mono · PU | View DD006 |
| DD007 | R Net · PU | View DD007 |
| DD008 | PU · Welded mono | View DD008 |
| DD009 | 100 Dr Net · PU | View DD009 |
| DD010 | 100 Dr Net · PU · Welded mono | View DD010 |
| DD011 | 1XA · PU | View DD011 |
| DD012 | Full skin 0.05 mm | View DD012 |
| DD013 | Full skin 0.08 mm | View DD013 |
| DD014 | SB · PU · R Net | View DD014 |
| DD015 | SB · PU | View DD015 |
| DD016 | 100% Swiss lace | View DD016 |
| DD017 | Swiss lace · Skin 0.08 mm | View DD017 |
| DD018 | Mono · PU | View DD018 |
| DD019 | Swiss lace · PU | View DD019 |
| DD020 | Base construction photo reference | View DD020 |
| DD022 | Base construction photo reference | View DD022 |
| DD023 | Base construction photo reference | View DD023 |
| DD024 | Base construction photo reference | View DD024 |
| DD025 | Base construction photo reference | View DD025 |
| DD026 | Base construction photo reference | View DD026 |
| D04 | Future | View D04 |
| D05 | Citizen | View D05 |
| D09 | Italian | View D09 |
| TOP02 | Magic | View TOP02 |
| TOP06 | John | View TOP06 |
| TOP09 | VU | View TOP09 |
Prepare your base specifications
Send the model code, base measurements or template, front contour and attachment preference. For combination bases, specify which areas use lace, mono or PU and confirm the width of each section. Where skin thickness is shown, the unit is millimetres. Hair density, length, colour, grey percentage, curl and direction are separate specifications.
Review hair texture, men’s colours, women’s colours and precut hairstyles. Then follow the custom order guide or discuss your custom-made hair system.
Phuc Thien Toupee — hair system manufacturer in Vietnam. Factory: No. 26/9, Street 57, Cu Chi Ward, HCMC, Vietnam.